Awards
2013 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| Auction Shield Metropolitan | ||
| 1st | Top Commercial Salesperson Leasing $ Value | Tim Jones |
| 2nd | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 3rd | Top Commercial Salesperson Leasing $ Value | Nick Whinnett |
| 2nd | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 3rd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Leasing No. of Transactions | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. of Transactions | Lawrence Temple & Nick Whinnett |
| 3rd | Top Commercial Salesperson Leasing No. of Transactions | Tim Jones |
| 3rd | Top Commercial Salesperson Leasing No. of Transactions | Lawrence Temple |
| Outstanding Receptionist | Kassandra Barnett | |
| Chairmans Club | Trent Bruce | |
| Lawrence Temple | ||
| Hudson Dale | ||
| Tim Jones | ||
| Nick Whinnett | ||
| Diana Di Moiz-Cruz | ||
| Linda Smith | ||
| Jessica Boxsell | ||
2012 - National Awards
| 1st | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson - Auction Listings | Trent Bruce |
| 1st | Top Commercial Salesperson - Leasing $ Value | Lawrence Temple |
2012 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Commercial Office Business Growth $ Value | |
| Auction Shield Metropolitan | ||
| 1st | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Leasing $ Value | Phil Heggie |
| 3rd | Top Commercial Salesperson Leasing $ Value | Hudson Dale |
| 3rd | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 1st | Top Commercial Salesperson Leasing No. of Transactions | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. of Transactions | Nick Winnett |
| 3rd | Top Commercial Salesperson Leasing No. of Transactions | Lawrence Temple |
| 2nd | Top Auction Lister | Lawrence Temple |
| 3rd | Top Auction Lister | Trent Bruce |
| Outstanding Corporate Support | Emma Moore | |
| Chairmans Club | Trent Bruce | |
| Lawrence Temple | ||
| Hudson Dale | ||
| Diana Di Moiz-Cruz | ||
| Angela Hansen | ||
| Phil Heggie | ||
| Nick Whinnett | ||
2011 - National Awards
| 1st | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson - Leasing No. of Transactions | Hudson Dale |
2010 - Qld Awards
| 1st | Top Commercial Office - Number of Sales/Leases | |
| 2nd | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Number of Sales/Leases | Hudson Dale |
| Top Commercial Principal | Trent Bruce | |
| Commercial Rookie of the Year | Nick Whinnett | |
| Chairmans Club | Trent Bruce | |
| Lawrence Temple | ||
| Hudson Dale | ||
| Diana Di Moiz-Cruz | ||
| Angela Hansen | ||
2010 - National Awards
| 1st | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson - Leasing No. of Transactions | Hudson Dale |
| 3rd | Top Commercial Salesperson - Leasing $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Auction Lister | Trent Bruce |


